
Stop overpaying on OTAs. Book NYC hotels at wholesale agent rates — Times Square to Central Park, best price guaranteed
320+ NYC travelers trust us · Direct contracts with 400+ Manhattan hotels · USA visa assistance included
OTAs charge 15-25% commission on NYC hotels — some of the highest in the world. Book offline with Explera & save ₹3,000-₹30,000 per night.
Searching for New York hotels from India on OTAs? You are paying 15-25% extra on every Manhattan stay. NYC hotels pay some of the highest OTA commissions worldwide — and those costs inflate your bill. As an IATA certified travel agency, Explera has direct wholesale contracts with 400+ New York City hotels.
We cover every Manhattan neighborhood and beyond — Midtown, Times Square, Central Park South, SoHo, Financial District, Upper East Side, Chelsea, Brooklyn. From ₹15,000/night in trendy Brooklyn to The Plaza at ₹85,000/night — our offline rates beat Expedia, Booking.com, and MakeMyTrip every time.
Every booking includes free USA visa consultation with 95%+ success rate. We also offer complete USA packages — flights + NYC hotels + train to DC/Boston — at unbeatable offline package rates.
Hotels
+91 95743 32299
holidays@explerainc.com
Office
Surat Diamond Bourse, Surat
Call for exact rates & availability
| Area | Hotel | Rating | Type | From/Night |
|---|---|---|---|---|
| Midtown Manhattan | The Plaza | 5★ | Iconic | ₹85,000 |
| Times Square | Marriott Marquis | 4★ | Central | ₹24,000 |
| Central Park South | The Ritz-Carlton | 5★ | Luxury | ₹65,000 |
| SoHo | The Dominick | 5★ | Boutique | ₹38,000 |
| Financial District | Four Seasons Downtown | 5★ | Business | ₹42,000 |
| Upper East Side | The Mark | 5★ | Elegant | ₹55,000 |
| Chelsea | The Standard High Line | 4★ | Trendy | ₹22,000 |
| Brooklyn | Wythe Hotel | 4★ | Hip | ₹15,000 |
We have direct contracts with all major hotel chains — corporate rates OTAs cannot match. One call, best rate guaranteed.
Don't see your preferred hotel brand? We have access to 500,000+ hotels worldwide. Call us — if it exists, we can book it at a rate lower than any OTA.
Direct wholesale contracts. Same room — save ₹3K-30K/night vs Booking.com.
B1/B2 visa consultation included. 95%+ success rate, complete DS-160 help.
Complimentary upgrades at contracted luxury hotels. Central Park view rooms.
EST time zone coverage. Hotel issue? One WhatsApp — we resolve it instantly.
NYC flights + hotels at package rates. USA multi-city itineraries available.
Broadway show tickets, Statue of Liberty, Empire State Building at agent prices.
Financial District corporate rates. Serving Gujarat diamond & IT business travelers.
Find a lower rate? We'll match it and give you 5% off. Guaranteed.
Every department has a direct number — no IVR, no hold, real humans.
Bundle hotels + flights & save more. Book offline with Explera — direct IATA agent rates without OTA markup.
Explore Flights to USA →Save 15-30% bundling flights + hotels + visa. Book our USA combo at unbeatable offline rates.
Explore USA Flight + Hotel Combo →Save 15-25% per night. Direct wholesale rates + free USA visa consultation included.
Direct IATA agent pricing, real human support, and travel expertise that no algorithm can match
| Feature | Explera Vacations | Online Travel Agencies |
|---|---|---|
| Pricing Model | Direct IATA wholesale rates — no middleman markup | 5-15% platform commission baked into every price |
| Flight Fares | Access to unpublished consolidator fares & corporate net rates | Only published fares visible to the public; you pay retail |
| Multi-City & Complex Itineraries | Handcrafted multi-stop, open-jaw & round-the-world routings | Limited to point-to-point; multi-city often breaks or is overpriced |
| Human Support | Dedicated travel consultant available 24/7 on phone & WhatsApp | Chatbots, email tickets, overseas call centres with 48hr+ turnaround |
| Visa Assistance | In-house visa desk — document prep, embassy appointments, 95% approval | No visa support; you are on your own with documentation |
| Hotel Selection | Curated by real consultants who have visited the properties | Algorithm-ranked by ad spend, commission bias, and fake reviews |
| Corporate Travel | Dedicated account manager, GST invoicing, credit terms, travel policy compliance | Self-service only; no corporate billing, no policy enforcement, no GST support |
| Group & MICE Bookings | Specialised group desk — block bookings, event logistics, ground handling | Group bookings either unavailable or poorly handled with no on-ground support |
| Last-Minute Changes | Direct airline & hotel relationships — we can override and fix issues in real time | Rigid systems — change fees are high and modifications often impossible |
| Price Guarantee | Double difference refund if you find a cheaper identical booking elsewhere | Best price claims with fine print exclusions and hoops to jump through |
| Post-Booking Support | We stay with you throughout your trip — flight alerts, hotel check-in, emergencies | Booking confirmation is where the relationship ends |
| Hidden Gems & Local Intel | Real destination knowledge from consultants who have been there | Generic top-10 lists written by SEO content farms |
| Transparency | All-in pricing upfront — taxes, fees, surcharges clearly itemised | Drip pricing — base fare shown, taxes & fees added at checkout |
| Payment Flexibility | Bank transfer, UPI, credit card, EMI, corporate credit — your choice | Limited payment options; often credit card only with surcharge |
| Trust & Credentials | IATA Certified, TAT Licensed, Ministry of Tourism recognised, Official SDB Travel Desk | No travel industry accreditation; just a tech platform with a travel skin |
Internationally accredited travel agency since 2022
Recognised by Government of India, Ministry of Tourism
Exclusive travel partner of Surat Diamond Bourse
15+ Years
Industry Experience
50,000+
Happy Travellers
150+
Airlines & Hotel Chains
4.8
Google Rating
95%
Visa Approval Rate